Voice Marketing with Emily Binder
All Episodes
Prevent Embarrassing Podcast Guest Outreach Emails: Tips and AI Prompt
09:46|Hear how to avoid a big mistake for your personal brand: spray and pray podcast booking services and VAs sending hundreds of poorly targeted messages with your name on them. Solution: I share strategic tips about protecting your personal brand so you only target the right podcast hosts. Use my (free) AI prompt to identify and email hosts of relevant, high quality podcasts that you can be a guest on.Watch video clip: youtube.com/emilybinder <-- YouTube ShortLinks mentioned:Blog post with AI Prompt and details: Want to Be a Podcast Guest? AI Solution Avoids Embarrassing Mistakes(Past episode): Stop Losing HALF Your Hard-Earned Clients: Retention Marketing Tips: Listen on Spotify or Apple Podcasts 4/23/2024My podcast tools:Record: emilybinder.com/riversideEdit with AI: emilybinder.com/descriptShop my gear: beetlemoment.com/gearHire me:Speaking: emilybinder.com/speakingCoaching: emilybinder.com/callBring me into your next meeting: thinkersone.com/emilybinderConnect:This podcast | My website | Beetle Moment Marketing | LinkedIn | X | Instagram | TikTok | YouTube | Email updates"The Little Sins We Commit at Work" and $12,000 Coffee Story
17:43|Employee Monitoring and Trust: Management Tips, Marketing TakeawaysI examine the increasing trend of companies cracking down on minor employee infractions and the implications of such strict policies. Thoughts on the 10/30/2024 WSJ article about Payhawk. I highlight stories from companies like Meta, Ernst & Young, and Target, explaining the negative impact of an overly monitored work environment.By contrasting Payhawk culture with examples of trust and autonomy, I emphasize the importance of treating employees as responsible adults to foster a more engaged and innovative workforce. Drawing from two personal career stories: $12k coffee and Tomatis music therapy center job: When you raise the bar, people will meet it.(00:00) In the news: workplace sins and employer crackdowns(01:18) Examples of employee infractions (expense accounts, meals, printing)(02:08) The impact of trust in the workplace(03:01) $12,000 coffee story(03:41) Lessons from the music therapy job(05:52) Pendulum of workplace culture(08:33) Importance of employee autonomy(15:07) Product return policy- Amazon lessons(16:10) Zappos culture inspo: Stage 5 Tribe ("Tribal Leadership")Links mentioned:WSJ article: The Little Sins We Commit at Work—and the Bosses Who Are Cracking Down"Never Split the Difference" by Chris Voss"Alchemy: The Surprising Power of Ideas That Don't Make Sense" by Rory SutherlandMy podcast tools:Record: emilybinder.com/riversideEdit with AI: emilybinder.com/descriptShop my gear: beetlemoment.com/gearHire me:Speaking: emilybinder.com/speakingCoaching: emilybinder.com/callBring me into your next meeting: thinkersone.com/emilybinderConnect:This podcast | My website | Beetle Moment Marketing | LinkedIn | X | Instagram | TikTok | YouTube | Email updatesGoing Out of Style? 'Verb-Your-Noun' Taglines. What You Can Learn from Famous Slogans
16:32|What is the difference between a tagline and a slogan? What are some of the best slogans of all time? I analyze the trend in taglines called "verb-your-noun" that I think is on its way out. You've seen it, like "Find your tribe" or "Maximize your space" or "Fund your dream." These are imperatives (commands) to a customer.You might be using this tagline framework as it's been popular for 5-10 years especially in SaaS. It's okay right now, but getting dusty (culturally) and probably won't work in a couple years.Topics:(0:00) Meet Emily Binder + why you should listen to this show(0:30) How to work with me: beetlemoment.com or emilybinder.com/call(2:30) Difference between taglines and slogans (Apple: "Think Different" vs "1000 songs in your pocket")(3:20) De Beers slogan "A Diamond is Forever"(5:00) Anthimeria: "A better way to burger" -Pizza Hut(7:10) Yoda and Luke - guide / hero copywriting - Storybrand(8:00) Thirsty Marketing is Out: Stop Chasing and Start Attracting (order this talk)(9:20) Thumbs-up emoji (Gen Z says rude)(11:00) Is an imperative good for a tagline? "I" and "We" phrases were out(12:20) A/B test new taglines(13:40) Catchy famous slogans (Mastercard, VRBO, Dollar Shave Club)Links:Beetle Moment case study: TIGER 215-Star Podcast ChecklistMy tools:Record: emilybinder.com/riversideEdit with AI: emilybinder.com/descriptGear: beetlemoment.com/gearHire me:Speaking: emilybinder.com/speakingCoaching: emilybinder.com/callThinkersOne recorded or live video: thinkersone.com/emilybinderConnect:This podcast | My website | Beetle Moment Marketing | LinkedIn | X | Instagram | YouTube | Email updatesAre MBAs Still Relevant? An Entrepreneur's Advice. (Unfiltered Voice Memo)
08:02|Business education is a business. "And the biggest thing I don't do well with, and never did well with, was knowing that no matter how hard I worked, there would always be a cap to my success. And when I say success, I really mean the take-home, the revenue. Why are we there? This is not altruism. What do you get out of a job? You get money.Don Draper said this to Peggy when she said, 'It would be nice if you could say thank you once in a while, Don.'And he loses his sh*t. And he says, 'That's what the money is for!'"In June 2023 I went to a birthday party with thirty MBAs where I just... did not... fit in. This voice memo that I recorded on the way home captures the essence of entrepreneurship. (Excuse slight drop in sound quality, it's a raw iPhone voice recording but worth it.) Caveat: No shade to MBAs (my parents and friends have them). This is an exploration of an entrepreneurial mindset, how that's changed even in the last 5-10 years.Themes:Key idea: With a salaried position as an employee, you are capped in earning potential; there are diminishing returns to how hard you work. When you own the business there is no cap.You can create something from nothing all by yourself without incurring debt. It's never been easier than today with AI.That said, there are perks to employment and it's great for many people. It's the smart move for many (most) people. Employment is statistically more likely to make you money than starting a business.Topics:(0:00) Backstory before voice memo(0:24) The creative influence of alcohol maybe(1:12) Entrepreneurial mindset vs. traditional education(1:41) Voice memo begins: MBA Party thoughts(2:07) Questioning the value of formal education(4:08) Employee vs owner (earning potential, effort and payoff)(5:56) Alternative paths to learning and success(8:01) What you can teach yourselfMy podcast tools:Record: emilybinder.com/riversideEdit with AI: emilybinder.com/descriptShop my gear: beetlemoment.com/gearHire me:Speaking: emilybinder.com/speakingCoaching call: emilybinder.com/callBook a Zoom drop-in: thinkersone.com/emilybinderConnect:This podcast | My website | Beetle Moment Marketing | LinkedIn | X | Instagram | YouTube | Email updatesMentally Drained After Calls? My Voice + AI Note-Taking Tip (Google Gemini)
09:30|62% of the workday is lost to mundane tasks like email, chat, and note-taking, according to Asana's 'Anatomy of Work' 2023. I offer a valuable tip using Google Gemini for easier note-taking. I highlight Gemini's advantages over ChatGPT. Hear listener comments on "A Guy Named Money" about YOUR license plate frame game.Topics:(0:00) The cost of mundane tasks, lower productivity, e.g. taking notes, emails, chats(1:29) Listener comments shared from post: "An estimated 7 in 10 new car owners leave the dealership's branded plastic frame.."(3:39) Zoom AI Companion is great(4:15) Productivity tip: how to use Google Gemini with voice for call notes(4:50) Prompt for call notes from dictation(6:50) Listener topic requests: Please leave a comment on Spotify!(7:38) Doer or Seer? Watch video: Are You a Projector or Generator? Human Design(8:50) Join my email list: emilybinder.com/emailLinks:Asana study: asana.com/resources/anatomy-of-workZoom AI CompanionGoogle GeminiListener commentsMy podcast tools:Record: emilybinder.com/riversideEdit with AI: emilybinder.com/descriptShop my gear: beetlemoment.com/gearHire me:Speaking: emilybinder.com/speakingCoaching call or package: emilybinder.com/callBook a Zoom live (marketing AMA): thinkersone.com/emilybinderConnect:This podcast | My website | Beetle Moment Marketing | LinkedIn | X | Instagram | YouTube | Email updatesA Guy Named "Money"
13:28|The Importance of Personal Branding and Attention to Detail: In this episode, I will tell you about what I call a "discerning guy." Now, this term started out to describe drivers who take the dealership's ad off their bumper (watch part 1: the license plate / parking lot video). But now I use it for everyone regardless of gender and it's just a catch-all for being with-it.I kick it off with a personal story about someone whose iPhone contact card said "Money" instead of his name. It's a lighthearted intro but the key is: DO sweat the small stuff when it comes to your personal brand. We're talking everything from contact cards to drivers who have a dealership's name on their bumper. When you leave that ad frame on your car you're giving free CPM to Mercedes Benz of Austin or Jim Ellis Audi. A $180k car now looks dorky. I share stories and practical tips on why details matter and how they can make or break the way people see you.Topics:(0:00) A guy named Money (iPhone contact card story)(0:55) First impressions and red flags(1:49) Dealership's ad on your license plate frame (not a Discerning Guy) - watch YouTube Short(3:10) Personal brand(6:00) Business headshot / avatar tips(6:35) Importance of details in personal brand(7:20) How to change Nickname in iPhone Contacts(10:17) Ad campaign disaster - soft drink in Asia - slogan translation(10:54) Takeaways for marketing(11:15) Your personal brand is in the details(11:30) Ex with a typo in company URL (story)My podcast tools:Record: emilybinder.com/riversideEdit with AI: emilybinder.com/descriptShop my gear: beetlemoment.com/gearHire me:Speaking: emilybinder.com/speakingCoaching call: emilybinder.com/callBook a Zoom drop-in or virtual mini-keynote video: thinkersone.com/emilybinderConnect:This podcast | My website | Beetle Moment Marketing | LinkedIn | X | Instagram | TikTok | YouTube | Email updatesCommon Podcast Page Mistake + How to Brand Your Zoom Link: Vanity URL
09:37|I discuss a common mistake I see many podcasters and website owners making: not testing user experience as a lay user. I emphasize how crucial it is to have easy access links for Spotify and Apple Podcasts on your podcast home page (on your own website). And I talk about the value of using universal links like Plink. I'll share some practical tips for enhancing your podcast page to boost user engagement and highlight why it's so important to adopt an outsider's perspective when testing your site. Plus, I offer additional advice on aligning your site's navigation and branding with user expectations.Topics:(0:05) Common mistakes in podcasts and websites(0:23) Essential podcast page elements (good example: emilybinder.com/podcast)(3:08) Importance of user experience (UX)(4:42) Optimizing podcast distribution(5:49) Recording tool recommendations (Descript)(6:20) Use 301 redirects for marketing. How to brand your Zoom URL (custom vanity URL)(6:40) Your website dot com slash zoom is a branding opportunity. Customize that link for free!(7:20) Plink universal podcast link - review and promo code: beetlemoment.com/plinkMy podcast tools:Record guests: emilybinder.com/riversideRecord solo, edit with AI: emilybinder.com/descriptShop my gear: beetlemoment.com/gearHire me:Speaking: emilybinder.com/speakingCoaching call: emilybinder.com/callBook a Zoom drop-in on ThinkersOne: thinkersone.com/emilybinderConnect:This podcast | My website | Beetle Moment Marketing | LinkedIn | X | Instagram | TikTok | YouTube | Email updatesMarket to One Person, Not a Crowd
10:27|Are you marketing to a generic blurry face or to 47 year-old Charlie living in Seattle? "In 2023, global ad spending of traditional media, when compared to the previous year, declined by 4%, totaling $266 billion. Magna cites economic uncertainty as one reason for the drop-off. On the other hand, in 2023, the ad spending for digital “pure-play” reached $587 billion, a year-over-year increase of 10.5%. The increase in ecommerce and retail media were instrumental in the growth. Globally, 69% of ad spending are allocated to digital media." -MagnaTraditional vs. digital advertising is instructive for modern (unpaid) content strategy.Explore the evolving landscape of advertising, highlighting the decline of traditional TV ads in favor of targeted digital and social media advertising. Understand the shift in consumer behavior, the significance of influencer marketing, and the importance of creating content tailored for specific audiences. Get practical tips on marketing efficiency and brand management.Topics:(0:00) Introduction: pitfalls of broad advertising(0:17) The shift from TV to digital advertising(1:00) The power of influencers over traditional ads(1:22) Anecdote: the annoyance of repetitive ads (inspo for this episode, thank you Land Rover Defender)(2:25) The importance of targeted advertising(4:50) Consumers love control (e.g. the success of Uber)(9:27) Effective content marketing strategies(10:34) Conclusion: market to your most specific audienceRelated links:YouTube accounts for more screen time than Netflix or any streamer. (tweet)Hire me:Speaking: emilybinder.com/speakingCoaching: emilybinder.com/callShop my videos on ThinkersOne: thinkersone.com/emilybinderMy podcast tools (promo links):Record / edit with AI: emilybinder.com/descriptShop my mic/gear: beetlemoment.com/gearConnect:This podcast | My website | Beetle Moment Marketing | LinkedIn | X | Instagram | TikTok | YouTube | Email updatesMyth Marketing is Out: Lessons from Y2K Shampoo, Cereal, & CPG
11:47|Myth marketing worked in the 1900s but you should change strategy at this point. Fun case studies from Herbal Essences shampoo ads to the biggest lie you ate about breakfast, to the mythical (financial) narratives about marriage.Watch this episode on YouTube.com/emilybinder.The narratives behind some the most profitable institutions are a house of cards. At its core this is an homage to David Ogilvy and inspiration for you to identify the popular myths of your own industry.Topics:(0:34) Debunking CPG myths(0:52) Truth about cereal, fasting, breakfast(1:40) Shampoo and fabric softener myths(1:51) 1999 Herbal Essences commercial (Donna)(4:18) Truth about feminine care: toxic tampons. Flex Disc.(5:19) Money is more excitatory than sex, gambling, chocolate (Crosby)(5:43) Ethos, pathos, logos(6:23) Buyer or customer (watch)(8:47) Money disagreements cause divorce(11:18) Bust your own mythLinks:Buffalo Marketing: emilybinder.com/buffaloJames Sexton on SWUMitch Slater shareEthos, Pathos, and LogosMy tools:Record: emilybinder.com/riversideEdit: emilybinder.com/descriptShop my gear: beetlemoment.com/gearHire me:Speaking: emilybinder.com/speakingCoaching: emilybinder.com/callThinkersOne: thinkersone.com/emilybinderConnect:This podcast | My website | Beetle Moment Marketing | LinkedIn | X | Instagram | TikTok | YouTube | Email updates
loading...